CD Rates
Effective as of MARCH 19, 2010
Minimum Deposit To Open Account Type Actual Rate Compounded Monthy-APY* Compounded Quarterly-APY*
500-9999. CD-91 days .25% .25% N/A
15000. and above .40% .40% N/A
500-9999. CD-182 days .75% .75% N/A
15000. and above .90% .90% N/A
500-9999. CD-12 month 1.19% 1.20% N/A
15000. and above 1.34% 1.35% N/A
500-9999. CD-18 month 1.39% 1.40% N/A
15000. and above 1.54% 1.55% N/A
500-9999. CD-24 month 1.74% 1.75% N/A
15000. and above 1.88% 1.90% N/A
500-9999. CD-30 month 1.88% 1.90% N/A
15000. and above 2.03% 2.05% N/A
500-9999. CD-36 month 2.13% 2.15% N/A
15000. and above 2.28% 2.30% N/A
500-9999. CD-48 month 2.33% 2.36% N/A
15000. and above 2.47% 2.50% N/A
500-9999. CD-60 month 2.52% 2.55% N/A
15000. and above 2.67% 2.70% N/A
500 CD-12 month IRA 1.74% N/A 1.75%
500 CD-18 month IRA 1.74% N/A 1.75%
500 CD-24 month IRA 1.99% N/A 2.00%
500 CD-30 month IRA 2.23% N/A 2.25%
500 CD-36 MONTH IRA 2.48% N/A 2.50%
*Annual Percentage Yield. Early Withdrawal Penalty may be imposed.


PRIVACY POLICY      SECURITY STATEMENT     ONLINE AGREEMENT
© 2002 First State Bank - All rights reserved.