CD Rates
Effective as of MAY 06, 2008
Minimum Deposit To Open Account Type Actual Rate Compounded Monthy-APY* Compounded Quarterly-APY*
500-9999. CD-91 days 1.54% 1.55% N/A
10000. and above 1.88% 1.90% N/A
500-9999. CD-182 days 1.93% 1.95% N/A
10000. and above 2.23% 2.25% N/A
500-9999. CD-12 month 2.13% 2.15% N/A
9999. and above 2.42% 2.45% N/A
500-9999. CD-18 month 2.28% 2.30% N/A
10000. and above 2.52% 2.55% N/A
500-9999. CD-24 month 2.37% 2.40% N/A
10000. and above 2.62% 2.65% N/A
500-9999. CD-30 month 2.47% 2.50% N/A
10000. and above 2.72% 2.75% N/A
500-9999. CD-36 month 2.67% 2.70% N/A
10000. and above 2.91% 2.95% N/A
500-9999. CD-48 month 2.81% 2.85% N/A
10000. and above 3.06% 3.10% N/A
500-9999. CD-60 month 2.86% 2.90% N/A
10000. and above 3.11% 3.15% N/A
500 CD-12 month IRA 2.97% N/A 3.00%
500 CD-18 month IRA 2.97% N/A 3.00%
500 CD-24 month IRA 2.97% N/A 3.00%
500 CD-30 month IRA 2.97% N/A 3.00%
500 CD-36 MONTH IRA 2.97% N/A 3.00%
*Annual Percentage Yield. Early Withdrawal Penalty may be imposed.


PRIVACY POLICY      SECURITY STATEMENT
© 2002 First State Bank - All rights reserved.