Another Piece of Your Investment Portfolio
It's never too early to start building a nest egg.
| Term | Interest Rate | APY* |
|---|---|---|
| 91 Days | 2.72% | 2.75% |
| 182 Days | 3.54% | 3.60% |
| 12 Months | 3.44% | 3.50% |
| 18 Months | 3.25% | 3.30% |
| 24 Months | 3.20% | 3.25% |
| 30 Months | 3.11% | 3.15% |
| 36 Months | 3.06% | 3.10% |
| 48 Months | 3.00% | 3.05% |
| 60 Months | 2.96% | 3.00% |
| Term | $500.00 & Over** Interest Rate | APY* |
|---|---|---|
| 12 Months | 3.45% | 3.50% |
| 24 Months | 3.21% | 3.25% |
| 36 Months | 3.06% | 3.10% |
A penalty may be imposed for early withdrawals. | *Fees Can Reduce Earnings | *APY=Annual Percentage Yield | **Minimum deposit of $500.00
The APY/Interest rates are accurate as of November 17th, 2025.
Excludes institutional investors, brokered accounts or public funds.